Dates for the admission of the course is decided by State Common Entrance Test Cell, Maharashtra State. For more details visit.
B.A.LL.B
5-year course
120 seats
Qualification: H.S.C.
Through Maha Common Entrance Test
B.B.A.LL.B
5-year course
60 seats
Qualification: H.S.C.
Through Maha Common Entrance Test
LL.B
3-year course
180 seats
Qualification: Graduation
Through Maha Common Entrance Test
FRA- Fee Structure
(2025-2026)
5 years Law Course
Sr. No. | Description | Fees | Total Fees |
1 | Tuition Fees | 20228 | 23000 |
2 | Development Fees | 2772 | |
3 | Management Seat Fees | 69000 | 69000 |
4 | NRI Seat Fees | 69000 | 69000 |
5 | Against NRI Seat Fees | 69000 | 69000 |
6 | Caution Money/Deposit | 5000 | 5000 |
3 years Law Course
Sr. No. | Description | Fees | Total Fees |
1 | Tuition Fees | 25439 | 29000 |
2 | Development Fees | 3561 | |
3 | Management Seat Fees | 87000 | 87000 |
4 | NRI Seat Fees | 87000 | 87000 |
5 | Against NRI Seat Fees | 87000 | 87000 |
6 | Caution Money/Deposit | 5000 | 5000 |
The student should pay the college fees through UPI, Cash, Demand Draft (D.D.) in favour of P.E.S. Modern Law College, Payable at Pune.
