1.1.3 Teacher’s participation in curriculum related various activities
INDEX
| Sr. No. | Documents | Pg. No. |
| 1 | Dr. Sunita Adhav | 1-7 |
| 2 | Dr. Ananya Bibave | 8-69 |
| 3 | Dr. Vikrant Yadav | 70-83 |
| 4 | Asst. Prof. Pawan Kalwala | 84- 114 |
| 5 | Dr. Abhijeet Dhere | 115- 121 |
| 6 | Dr. Shivanjali Bhoite | 122- 188 |
| 7 | Dr. Mayura Borde | 189- 209 |
| 8 | Asst. Prof. Harshwardhan Lonkar | 210-212 |
| 9 | Asst. Prof. Amal Verghese | 213- 221 |
| 10 | Asst. Prof. Shital.Keskar | 222- 260 |
| 11 | Asst. Prof. Prajakta Pimpalshende | 261- 310 |
| 12 | Asst. Prof. Akshay Ugale | 311-321 |
| 13 | Asst. Prof. Vikas Waghmare | 322- 323 |
| 14 | Asst. Prof. Savita Bansode | 324- 326 |
| 15 | Asst. Prof. Pratik Salgar | 327- 328 |
| 16 | Asst. Prof. Sujata Tikande | 329-330 |
| 17 | Asst. Prof. Manisha Britto | 331-332 |
| 18 | Asst. Prof. Manoj Sarkalwad | 333- 334 |
| 19 | Asst. Prof. Manisha Sagvekar | 335- 340 |
| 20 | Asst. Prof. Aastha Taware | 341-346 |
| 21 | Asst. Prof. Prajakta Bhagwat | 347 |
| 22 | Asst. Prof. Neelam Dighe | 348 |
| 23 | Asst. Prof. Bhumika Rathod | 349 |
| 24 | Dr. Madhushree Joshi | 350 |
| 25 | Asst. Prof. Kaustubh Ghate | 351- 352 |
