7.1.6 – 1 – Download
| Sr No | Reports | Page No |
| 1 | Environment Audit Report 2020-21 | 1 |
| 2 | Energy Audit Report 2020-21 | 23 |
| 3 | Green Audit Report 2020-21 | 39 |
| 4 | Electrical Safety and Power Quality Audit Report | 61 |
| 5 | Energy Audit Report 2019-20 | 84 |
| 6 | Green Audit Report 2019-20 | 101 |
| 7 | Environmental Audit Report 2019-20 | 118 |
| 8 | Energy and Green Audit Report 2018-19 | 135 |
| 9 | Green and Energy Audit Report 2016-17 | 154 |
